| Item | Patient ID Thermal Wristband | ||
| Material | Direct Thermal Synthetic paper (dual-layers) | ||
| Closure Type | Clap Closure | ||
| Application | Adult | Children | Infant |
| Model Number | SK10 | SK10C | SK10B |
| Whole piece | 260*40mm | 220*30mm | 180*30mm |
| Wearing size | 254*25mm | 213*20mm | 173*20mm |
| Information area | 80*25mm | 70*30mm | 70*20mm |
| Color | Orange, Green, Pink, Blue or other Pan tone colors | ||
| Printing | Texts, image, graphics, bar codes, QRcode | ||
| OEM/ODM | YES | ||
| Packing details | 200pcs/roll | 800pcs/box | 8000pcs/carton |
| Delivery | By sea | By air cargo | By Express |
| Usage | Patient identification, hospital id wristbands, medical bracelts | ||
| Characteristics | 1.Strong waterproof and alcohol resistant, tamper-proof with plastic snap | ||
| 2.Anti-bacterial/anti-microbial, disposable/one time use only | |||
| 3.Latex-free, non-irritating material, comfortable for users | |||
| Why use Patient ID Wristband | 1. Prevent medical errors by making accurate and reliable information readily available at the point-of-care. | ||
| 2. Barcode wristbands have been proven effective to provide proper patient care. | |||




